neingeist
/
arduinisten
Archived
1
0
Fork 0
You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.

99 lines
3.4 KiB
OnesEnterprise

15 years ago
[Eagle]
Version="04 11 00"
Globals="Globals"
Desktop="Desktop"
[Globals]
AutoSaveProject=1
[Win_1]
Type="Schematic Editor"
Loc="172 186 921 718"
State=2
Number=1
File="singlesided.sch"
View="-38466 -55229 1841984 2696891"
WireWidths=" 0 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 1524"
PadDiameters=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 13970"
PadDrills=" 2540 3048 4064 6096 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 8128"
ViaDiameters=" 2540 3048 4064 6096 8128 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 10160"
ViaDrills=" 2540 3048 4064 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 6096"
HoleDrills=" 2540 3048 4064 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 6096"
TextSizes=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 19304 21844 25400 38100 50800 64516 17780"
PolygonSpacings=" 2540 3048 4064 6096 8128 10160 14224 16764 17780 19304 21844 25400 38100 50800 64516 12700"
PolygonIsolates=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 0"
MiterRadiuss=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
SmdSizes=" 2540 1524 3048 1524 4064 2032 6096 3048 8128 4064 10160 5080 12700 6604 14224 7112 16764 8128 17780 9144 19304 9652 21844 10668 25400 12700 38100 19304 50800 25400 12700 6350"
WireBend=0
WireBendSet=31
WireCap=1
MiterStyle=0
PadShape=0
ViaShape=0
PolygonPour=0
PolygonRank=7
PolygonThermals=1
PolygonOrphans=0
TextRatio=8
PinDirection=3
PinFunction=0
PinLength=2
PinVisible=3
SwapLevel=0
ArcDirection=0
AddLevel=2
PadsSameType=0
Layer=91
Sheet=1
[Win_2]
Type="Board Editor"
Loc="296 318 1044 850"
State=2
Number=2
File="singlesided.brd"
View="-19712 -14310 579326 397028"
WireWidths=" 0 2540 3048 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 4064"
PadDiameters=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 13970"
PadDrills=" 2540 3048 4064 6096 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 8128"
ViaDiameters=" 2540 3048 4064 6096 8128 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 10160"
ViaDrills=" 2540 3048 4064 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 6096"
HoleDrills=" 2540 3048 4064 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 64516 6096"
TextSizes=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 19304 21844 25400 38100 50800 64516 17780"
PolygonSpacings=" 2540 3048 4064 6096 8128 10160 14224 16764 17780 19304 21844 25400 38100 50800 64516 12700"
PolygonIsolates=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 50800 0"
MiterRadiuss=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
SmdSizes=" 2540 1524 3048 1524 4064 2032 6096 3048 8128 4064 10160 5080 12700 6604 14224 7112 16764 8128 17780 9144 19304 9652 21844 10668 25400 12700 38100 19304 50800 25400 12700 6350"
WireBend=0
WireBendSet=0
WireCap=1
MiterStyle=0
PadShape=0
ViaShape=0
PolygonPour=0
PolygonRank=1
PolygonThermals=1
PolygonOrphans=0
TextRatio=8
PinDirection=3
PinFunction=0
PinLength=2
PinVisible=3
SwapLevel=0
ArcDirection=0
AddLevel=2
PadsSameType=0
Layer=16
[Win_3]
Type="Control Panel"
Loc="29 40 849 541"
State=2
Number=0
[Desktop]
Screen="1280 1024"
Window="Win_1"
Window="Win_2"
Window="Win_3"