Commit graph

87 commits

Author SHA1 Message Date
134a883624 📝 README.md 2020-01-10 15:04:05 +01:00
1db5a8c585 → trickyscope/ 2020-01-10 15:02:40 +01:00
5ec1bf63e0 → qt5/ 2020-01-10 15:02:18 +01:00
ae0596b880 → rest-client-yts/ 2020-01-10 14:57:50 +01:00
3302a7e9f5 → peg-parse/ 2020-01-10 14:55:36 +01:00
018d8b2e5f → pickles/ 2020-01-10 14:55:19 +01:00
255361609e → mem-profile/ 2020-01-10 14:54:36 +01:00
c8e9042081 → logging/ 2020-01-10 14:53:56 +01:00
f87c49e6db → func-annotations/ 2020-01-10 14:53:13 +01:00
46e9542152 → least-squares/ 2020-01-10 14:45:15 +01:00
a3a874f935 → newtons-method/ 2020-01-10 14:44:59 +01:00
4d436f61a9 → sympy/ 2020-01-10 14:44:18 +01:00
0d29e43c23 → sudoku/ 2020-01-10 14:43:24 +01:00
1b2357b4aa → mapreduce/ 2020-01-10 14:43:08 +01:00
9628bab500 → hth/ 2020-01-10 14:42:33 +01:00
48738e4206 → json-memoize/ 2020-01-10 14:40:14 +01:00
8b2473e5c8 → doctest/ 2020-01-10 14:39:12 +01:00
130e7c57fd → context-managerscontext-managers/ 2020-01-10 14:38:21 +01:00
7e7cc8e462 → test-swig/ 2020-01-10 14:37:21 +01:00
b86343e650 → knights-tour/ 2020-01-10 14:36:33 +01:00
bfe4784373 → n-queens/ 2020-01-10 14:34:41 +01:00
8eee886417 → attributes/ 2020-01-10 14:33:26 +01:00
8ee526f85b → anki-sin-cos/ 2020-01-10 14:32:59 +01:00
350891a6fa → async/ 2020-01-10 14:31:42 +01:00
550e859c51 → abc/ 2020-01-10 14:31:22 +01:00
ee15046453 → cython/ 2020-01-10 14:31:01 +01:00
23779d4af2 → colorama/ 2020-01-10 14:30:25 +01:00
62e2cd96cb → convex-hull/ 2020-01-10 14:29:46 +01:00
061f188464 → test-swig/ 2020-01-10 14:27:43 +01:00
4a95d0ae17 qt5-qwebview.py 2019-09-22 12:30:31 +02:00
806593afa1 add rest-client-yts.py 2018-11-08 16:33:30 +01:00
569e9653ff add async-fac1.py 2018-10-30 18:35:53 +01:00
4c71aa0cbd add sympy.ipynb 2017-11-02 06:39:43 +01:00
8f12a6b88c add trickyscope.py 2017-11-02 02:51:11 +01:00
99af24ce61 add logging test 2017-08-16 15:27:13 +02:00
7387443a80 add getattr/setattr test 2017-08-16 15:24:51 +02:00
3bd8bfa367 add pypeg2 example 2016-07-21 16:51:09 +02:00
cff1581c4e more IDEAS 2016-06-23 15:18:47 +02:00
397ad2056e Test memory_profiler 2015-09-19 18:40:30 +02:00
7742172968 add hth 2015-06-19 22:23:59 +02:00
26f5113e68 add knight's tour 2015-05-31 19:32:36 +02:00
7ee2c4ad8f n-queens: use list comprehension instead of for loop 2015-05-30 21:10:28 +02:00
a4249017c0 n-queens: Place n queens on a n×n chess board 2015-05-30 09:43:34 +02:00
2172b8e7b7 sudoku: use a dot for missing numbers 2015-05-28 00:19:23 +02:00
a1bd9f4215 add a backtracking sudoku solver 2015-05-27 23:54:48 +02:00
6914d483a1 Newton's method 2014-11-03 18:36:04 +01:00
b75d48cff9 map and multiple lists 2014-09-04 18:14:51 +02:00
b0a1db1eed play around with pickle 2014-09-03 19:22:24 +02:00
70ce7ab948 play around with cython 2014-09-01 23:03:51 +02:00
fa17225d95 fixup docstrings 2014-08-30 08:18:42 +02:00