mirror of
				https://github.com/qurator-spk/ocrd-galley.git
				synced 2025-10-30 18:54:14 +01:00 
			
		
		
		
	Use ocrd-ocropy-segment instead of non-functional ocrd-tesserocr-segment-line
This commit is contained in:
		
							parent
							
								
									9bd3853c78
								
							
						
					
					
						commit
						243ddea674
					
				
					 1 changed files with 4 additions and 1 deletions
				
			
		|  | @ -33,9 +33,12 @@ do_fontident() { | ||||||
| 
 | 
 | ||||||
| do_linesegmentation() { | do_linesegmentation() { | ||||||
|   remove_filegrp OCR-D-SEG-LINE mets.xml |   remove_filegrp OCR-D-SEG-LINE mets.xml | ||||||
|   ocrd-tesserocr-segment-line -l DEBUG \ |   ocrd-ocropy-segment -l DEBUG \ | ||||||
|     -m mets.xml -I OCR-D-IMG -O OCR-D-SEG-LINE |     -m mets.xml -I OCR-D-IMG -O OCR-D-SEG-LINE | ||||||
|   #ocrd workspace validate mets.xml |   #ocrd workspace validate mets.xml | ||||||
|  | 
 | ||||||
|  |   # XXX ocrd-tesserocr-segment-line does not seem to produce any line segmentation | ||||||
|  |   # XXX mv {ocrd-ocropy-segment,-line} | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| do_ocr() { | do_ocr() { | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue