mirror of
				https://github.com/qurator-spk/ocrd-galley.git
				synced 2025-10-31 11:14:12 +01:00 
			
		
		
		
	🚧 ocrd-galley: Add model files for eynollah
	
		
			
	
		
	
	
		
	
		
			Some checks failed
		
		
	
	
		
			
				
	
				continuous-integration/drone/push Build is failing
				
			
		
		
	
	
				
					
				
			
		
			Some checks failed
		
		
	
	continuous-integration/drone/push Build is failing
				
			This commit is contained in:
		
							parent
							
								
									89d954c9db
								
							
						
					
					
						commit
						e196a70ea5
					
				
					 4 changed files with 5 additions and 2 deletions
				
			
		|  | @ -11,7 +11,7 @@ RUN ${PIP_INSTALL} \ | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| # Copy OCR models | # Copy OCR models | ||||||
| # XXX | COPY data/eynollah /var/lib/eynollah | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| # Check pip dependencies | # Check pip dependencies | ||||||
|  |  | ||||||
							
								
								
									
										2
									
								
								build
									
										
									
									
									
								
							
							
						
						
									
										2
									
								
								build
									
										
									
									
									
								
							|  | @ -14,6 +14,7 @@ get_from_annex() { | ||||||
|   annex_get 'textline_detection/*.h5' |   annex_get 'textline_detection/*.h5' | ||||||
|   annex_get 'mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' |   annex_get 'mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' | ||||||
|   annex_get 'sbb_binarization/2021-03-09/*.h5' |   annex_get 'sbb_binarization/2021-03-09/*.h5' | ||||||
|  |   annex_get 'eynollah/*.h5' | ||||||
| } | } | ||||||
| get_from_web() { | get_from_web() { | ||||||
|   download_to 'https://qurator-data.de/calamari-models/GT4HistOCR/model.tar.xz' 'calamari-models/GT4HistOCR/2019-07-22T15_49+0200' |   download_to 'https://qurator-data.de/calamari-models/GT4HistOCR/model.tar.xz' 'calamari-models/GT4HistOCR/2019-07-22T15_49+0200' | ||||||
|  | @ -22,6 +23,7 @@ get_from_web() { | ||||||
|   download_to 'https://qurator-data.de/sbb_textline_detector/models.tar.gz'     'textline_detection' |   download_to 'https://qurator-data.de/sbb_textline_detector/models.tar.gz'     'textline_detection' | ||||||
|   download_to --strip-components 1 'https://qurator-data.de/sbb_binarization/2021-03-09/models.tar.gz' 'sbb_binarization/2021-03-09' |   download_to --strip-components 1 'https://qurator-data.de/sbb_binarization/2021-03-09/models.tar.gz' 'sbb_binarization/2021-03-09' | ||||||
|   download_to --no-unpack 'https://qurator-data.de/mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' 'mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' |   download_to --no-unpack 'https://qurator-data.de/mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' 'mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' | ||||||
|  |   download_to --strip-components 1 'https://qurator-data.de/eynollah/models_eynollah.tar.gz' 'eynollah' | ||||||
| } | } | ||||||
| . $self_dir/qurator_data_lib.sh | . $self_dir/qurator_data_lib.sh | ||||||
| handle_data | handle_data | ||||||
|  |  | ||||||
|  | @ -12,6 +12,7 @@ get_from_web() { | ||||||
|   download_to 'https://qurator-data.de/sbb_textline_detector/models.tar.gz'     'textline_detection' |   download_to 'https://qurator-data.de/sbb_textline_detector/models.tar.gz'     'textline_detection' | ||||||
|   download_to --strip-components 1 'https://qurator-data.de/sbb_binarization/2021-03-09/models.tar.gz' 'sbb_binarization/2021-03-09' |   download_to --strip-components 1 'https://qurator-data.de/sbb_binarization/2021-03-09/models.tar.gz' 'sbb_binarization/2021-03-09' | ||||||
|   download_to --no-unpack 'https://qurator-data.de/mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' 'mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' |   download_to --no-unpack 'https://qurator-data.de/mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' 'mirror/github.com/tesseract-ocr/tessdata_best/archive/4.0.0-repacked.tar.gz' | ||||||
|  |   download_to --strip-components 1 'https://qurator-data.de/eynollah/models_eynollah.tar.gz' 'eynollah' | ||||||
| } | } | ||||||
| . $self_dir/qurator_data_lib.sh | . $self_dir/qurator_data_lib.sh | ||||||
| handle_data | handle_data | ||||||
|  |  | ||||||
							
								
								
									
										2
									
								
								data
									
										
									
									
									
								
							
							
						
						
									
										2
									
								
								data
									
										
									
									
									
								
							|  | @ -1 +1 @@ | ||||||
| Subproject commit c67004ecfff404409a6c47b53088e8b7efadc85f | Subproject commit 7244786435c10f562f4ba40e27a39ab808eee977 | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue